The British brand Paul Smith, recognized for its classic elegance twisted with colorful touches, offers a wide range of clothing for men and women. Whether you are buying a shirt, trousers, a blazer, or a t-shirt, choosing the right size is essential to maintain comfort and style.
Here is our detailed guide to help you navigate according to your body type and the type of garment.
đź‘” Paul Smith Men's Sizes
Tops (t-shirts, polos, shirts, sweaters)
| Paul Smith Size | Chest measurement (cm) | Waist measurement (cm) | US/UK Equivalent |
|---|---|---|---|
| XS | 86 – 91 | 71 – 76 | 34 – 36 |
| S | 91 – 96 | 76 – 81 | 36 – 38 |
| M | 96 – 101 | 81 – 86 | 38 – 40 |
| L | 101 – 106 | 86 – 91 | 40 – 42 |
| XL | 106 – 111 | 91 – 96 | 42 – 44 |
| XXL | 111 – 116 | 96 – 101 | 44 – 46 |
Bottoms (jeans, trousers, shorts)
| UK/US Size | EU Size | Waist measurement (cm) |
|---|---|---|
| 28 | 44 | 71 |
| 30 | 46 | 76 |
| 32 | 48 | 81 |
| 34 | 50 | 86 |
| 36 | 52 | 91 |
| 38 | 54 | 96 |
đź‘— Paul Smith Women's Sizes
Tops (t-shirts, blouses, jackets, coats)
| Paul Smith Size | Chest measurement (cm) | Waist measurement (cm) | FR Equivalent |
|---|---|---|---|
| XS | 80 – 84 | 60 – 64 | 34 |
| S | 84 – 88 | 64 – 68 | 36 |
| M | 88 – 92 | 68 – 72 | 38 |
| L | 92 – 96 | 72 – 76 | 40 |
| XL | 96 – 100 | 76 – 80 | 42 |
Bottoms (trousers, skirts)
| UK Size | FR Equivalent | Waist measurement (cm) |
|---|---|---|
| 6 | 34 | 60 |
| 8 | 36 | 64 |
| 10 | 38 | 68 |
| 12 | 40 | 72 |
| 14 | 42 | 76 |
👟 Paul Smith Shoes (men & women)
Paul Smith uses the UK shoe sizing system, often a little narrower than the French system.
| UK | EU Men | EU Women |
|---|---|---|
| 6 | 40 | 39 |
| 7 | 41 | 40 |
| 8 | 42 | 41 |
| 9 | 43 | 42 |
| 10 | 44 | 43 |
| 11 | 45 | 44 |
📝 Tip: If you are hesitating between two sizes, choose the larger one, especially for tailored fits.
