Michael Kors is recognized for its sophisticated style, blending American chic with urban modernity. Whether you choose an elegant coat, slim-fit jeans, or a leather accessory, choosing the right size is essential to ensure comfort and style.
Here is a Michael Kors size guide for men and women, including clothing and footwear.
🧍♂️ Michael Kors Men's Size Guide
đź‘• Tops (shirts, polos, t-shirts, sweaters)
| EU Size | Chest (cm) | US Size |
|---|---|---|
| XS | 84–88 | 34–36 |
| S | 88–92 | 36–38 |
| M | 92–96 | 38–40 |
| L | 96–102 | 40–42 |
| XL | 102–108 | 44–46 |
| XXL | 108–114 | 48–50 |
đź‘– Pants and jeans
| US Size | Waist size (cm) |
|---|---|
| 28 | 71–73 |
| 30 | 76–78 |
| 32 | 81–83 |
| 34 | 86–88 |
| 36 | 91–93 |
| 38 | 96–98 |
🧍♀️ Michael Kors Women's Size Guide
👚 Tops (blouses, tops, jackets, coats)
| EU Size | FR Size | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 34 | 80–84 | 62–66 |
| S | 36 | 84–88 | 66–70 |
| M | 38 | 88–92 | 70–74 |
| L | 40 | 92–96 | 74–78 |
| XL | 42 | 96–100 | 78–82 |
đź‘— Dresses, skirts and pants
| US Size | EU Size | Waist size (cm) | Hips (cm) |
|---|---|---|---|
| 0 | 32 | 60–63 | 85–88 |
| 2 | 34 | 63–66 | 88–91 |
| 4 | 36 | 66–69 | 91–94 |
| 6 | 38 | 69–72 | 94–97 |
| 8 | 40 | 72–75 | 97–100 |
| 10 | 42 | 75–78 | 100–103 |
đź‘ Michael Kors Shoes (Men & Women)
| EU Size | Foot length (cm) |
|---|---|
| 36 | 22.5 |
| 37 | 23.1 |
| 38 | 23.8 |
| 39 | 24.5 |
| 40 | 25.1 |
| 41 | 25.7 |
| 42 | 26.4 |
| 43 | 27.1 |
| 44 | 27.7 |
| 45 | 28.4 |
đź§µ Tips for choosing the right size
-
Check the fit: some pieces are more fitted, others are looser.
-
Always try on shoes with thin or thick socks, depending on the intended use.
-
If you are between two sizes, choose the larger size for more comfort.
